Codes and Identifiers
Competency Codes
| Code | Description |
|---|---|
| Blank | "Training Not Yet Commenced/Still Occurring", (NSW_ACE, NSW) |
| 0 | "N.R.", "Not Reported for AVETMISS", (NSW, VIC, QLD, SA, WA_RAPT, TAS, NT, ACT, NSW_ACE, NAT, NSW_SS) |
| 1 | "C", "Competent", (WA_RAPT) |
| 2 | "NC", "Not competent", (WA_RAPT) |
| 3 | "NAS", "Non-assessable enrolment - withdrawn or not satisfactorily completed", (WA_RAPT) |
| 4 | "NAS", "Non-assessable enrolment - satisfactorily completed", (WA_RAPT) |
| 5 | "P+E", "Participating but studies not finished (with evidence)", (WA_RAPT) |
| 6 | "RPL-G", "Status granted by RPL (Recognition of Prior Learning)", (WA_RAPT) |
| 7 | "RPL-NG", "Recognition of Prior Learning (RPL) not granted", (WA_RAPT) |
| 8 | "CJOB", "Provisionally competent off the job (apprentices only)", (WA_RAPT (deprecated)) |
| 9 | "CT", "Credit Transfer granted", (WA_RAPT) |
| 10 | "W-FP", "Withdrawn formally (after some participation)", (WA_RAPT) |
| 11 | "W-P", "Discontinued - no formal withdrawal (after some participation)", (WA_RAPT) |
| 15 | "RCC-G", "Recognition of Current Competencies (RCC) granted", (WA_RAPT (deprecated)) |
| 16 | "RCC-NG", "Recognition of Current Competencies (RCC) not granted", (WA_RAPT (deprecated)) |
| 20 | "C", "Competency achieved/pass", (NSW, VIC, QLD, SA, TAS, NT, ACT, NSW_ACE, NAT, NSW_SS) |
| 25 | "C-GAP", "Competency Achieved/Pass as determined via Gap Training and Assessment", (VIC) |
| 30 | "CNA", "Competency not achieved/fail", (NSW, VIC, QLD, SA, TAS, NT, ACT, NSW_ACE, NAT, NSW_SS) |
| 40 | "W", "Withdrawn/discontinued", (NSW, VIC, QLD, SA, TAS, NT, ACT, NSW_ACE, NAT, NSW_SS) |
| 41 | "CLOS", "Incomplete due to RTO closure", (VIC, QLD, SA, TAS, NT, ACT, NSW_ACE, NAT, NSW_SS) |
| 50 | "RPL-IP", "Recognition of prior learning - in progress", (VIC) |
| 51 | "RPL-G", "Recognition of prior learning - granted", (NSW, VIC, QLD, SA, TAS, NT, ACT, NSW_ACE, NAT, NSW_SS) |
| 52 | "RPL-NG", "Recognition of prior learning - not granted", (NSW, VIC, QLD, SA, TAS, NT, ACT, NSW_ACE, NAT) |
| 53 | "RCC-G", "Recognition of current competency - granted", (VIC) |
| 54 | "RCC-NG", "Recognition of current competency - not granted", (VIC) |
| 55 | "P", "Participating but studies not finished (NO evidence)", (WA_RAPT) |
| 60 | "CT", "Credit transfer/national recognition", (NSW, VIC, QLD, SA, TAS, NT, ACT, NSW_ACE, NAT, NSW_SS) |
| 61 | "SUP", "Superseded subject", (NSW, VIC, QLD, SA, WA_RAPT, TAS, NT, ACT, NSW_ACE, NAT, NSW_SS) |
| 65 | "C-GAP", "Gap Training (superseded qualification)", (QLD) |
| 66 | "No Start", "Did Not Start", (NSW) |
| 70 | "CA", "Continuing activity", (NSW, VIC, QLD, SA, TAS, NT, ACT, NSW_ACE, NAT, NSW_SS) |
| 79 | "WES", "Waiting employer signoff or a practical placement", (VIC) |
| 81 | "NAS", "Non-assessable activity - satisfactorily completed", (NSW, VIC, QLD, SA, TAS, NT, ACT, NSW_ACE, NAT) |
| 82 | "NAS", "Non-assessable activity - withdrawn or not satisfactorily completed", (NSW, VIC, QLD, SA, TAS, NT, ACT, NSW_ACE, NAT) |
| 85 | "NYS", "Not yet started", (VIC, QLD, SA, TAS, NT, ACT, NSW_ACE, NAT, NSW_SS) |
| 90 | "NYA", "Not yet available", (VIC (deprecated), QLD (deprecated), SA (deprecated), TAS (deprecated), NT (deprecated), ACT (deprecated) NSW_ACE (deprecated), NAT (deprecated), NSW_SS (deprecated)) |
| 100 | "W-N", "Never started - no participation", (WA_RAPT) |
| 105 | "NoSt", "Not yet started", (WA_RAPT) |
Delivery Mode (AVETMISS)
| Code | Description |
|---|---|
| I | Internal delivery |
| E | External delivery |
| W | Workplace-based |
Delivery Mode (RAPT)
| Code | Description |
|---|---|
| C | Local classroom |
| R | Remote conferencing |
| S | Self-paced - on-site |
| E | Self-paced - external |
| W | Workplace delivery |
| A | Workplace assessment |
| P | Auspiced partnership |
Funding National
| Code | Description |
|---|---|
| Revenue from government | |
| 11 | Commonwealth and state general purpose recurrent |
| 13 | Commonwealth specific purpose programs |
| 15 | State specific purpose programs |
| Other revenue | |
| 20 | Domestic full fee-paying client |
| 30 | International full fee-paying client (Until 2020) |
| 31 | International onshore client (From 2020) |
| 32 | International offshore client (From 2020) |
| 80 | Revenue earned from another training organisation |
Funding State
| Code | Description |
|---|---|
| 03 | Fee for Service |
| 11 | Commonwealth and State General purpose Recurrent |
| 13 | Commonwealth Specific Purpose programs |
| 15 | State Specific Purpose programs |
| 1GT | Gap Training |
| 1SA | Skills Assessments |
| 20 | Domestic full fee-paying student |
| 2GT | Gap Training |
| 2SA | Skills Assessments |
| 30 | International full fee-paying student |
| 9GT | Gap Training |
| 9SA | Skills Assessments |
| BMI | Mining Industry |
| CCP | Civil Construction Brokerage Pilot |
| CHL | Civil Construction Higher Level Skills |
| CLG | Cert III Guarantee - Community Learning |
| CLI | Community Learning Intervention |
| CLP | Community Literacy Program |
| CSG | Civil Construction Skills Assessment and Gap Training |
| CSP | Community Services Skilling Plan |
| CSQ | Construction Skills Queensland |
| ENH | Higher Level Skills program - Mainstream student |
| ENT | Cert III Guarantee - Mainstream students |
| ETR | ETRF Accredited Training & Employment Youth Initiatives |
| F2 | Strategic Purchasing Program |
| F3 | User Choice competitively funded - Apprenticeships |
| GK | User Choice competitively funded - Trainees |
| GS1 | Cert III Guarantee - Year 12 graduates |
| GS2 | Cert III Guarantee - User Choice Full Fee |
| GS3 | Cert III Guarantee - User Choice Partial Exemption |
| GS4 | Cert III Guarantee - User Choice Full Exemption |
| HLT | Higher Level Skills program - Student accessing VET FEE-HELP loan |
| HS1 | Higher Skills Program 1 |
| IFF | Strategic Investment Fund Fees |
| IFN | Strategic Investment Fund NoIFP - Indigenous Funding Program |
| IP3 | Cert III Guarantee - Industry Partnerships Strategy |
| IPH | Higher Level Skills program - Industry Partnerships Strategy |
| IT3 | Cert III Guarantee - Indigenous Training Strategy |
| ITH | Higher Level Skills program - Indigenous Training Strategy |
| LLN | Language Literacy and Numeracy |
| NWC | National Workforce Critical Skills |
| NWE | National Workforce Existing Worker |
| NWJ | National Workforce Jobseeker |
| PBJ | Productivity Brokerage Job Seeker |
| PBW | Productivity Brokerage Existing Worker |
| PEW | Productivity Places Program - Existing Workers (Enterprise) |
| PPP | Productivity Places Program |
| PRJ | PPP (Job Seekers) |
| PRW | PPP (Existing Workers) |
| PSJ | PPP Skilling Queenslanders for Work (Job Seekers) |
| PT1 | Post-Trade Training Program |
| RWF | Regional Workforce Development Initiative |
| RWN | Regional Workforce Development Initiative |
| SAT | User Choice competitively funded - School-based |
| SC1 | Short Courses Program 1 |
| SJ3 | Training delivered under the Single and Teenage Parent Program (STPP) - Fees paid by Government |
| SQW | Skilling Queenslanders for Work |
| SSQ | Skilling Solutions Queensland |
| ST3 | Training delivered under the Single and Teenage Parent Program (STPP) |
| ST5 | Training delivered under the Single and Teenage Parent Program (STPP) |
| TFW | Training For Work |
| TIF | Training Initiative for Indigenous Adults Regional/Remote (TIFIARRC) |
| TRA | Training Skills Assessment and Gap Training |
| TSC | Trade Start - Civil Construction Program |
| TSG | Trade Start General |
| VSS | VET in Schools (secondary school students) |
| IT5 | Indigenous VET Partnerships |
| SQI | Training funded under Skilling QLD for Work |
| SQT | Training funded under Certificate 3 Guarentee |
| T02 | TAFE User Choice |
| 20 | Domestic full fee-paying client |
| SPP | Schools Private Provider |
Program Status Identifiers (VIC, TAS)
| Code | Description |
|---|---|
| 10 | Program completed (issued) |
| 20 | Program completed (not issued) |
| 25 | Successfully achieved intended outcome |
| 30 | In training |
| 40 | Withdrawn - Official |
| 41 | Withdrawn - Apparent |
| 42 | Withdrawn - Deferred |
| 50 | Completion of lower level of program |
| 60 | Nested program |
| 70 | Superseded program |
| 80 | Streamed program |
| 85 | Not yet started |
School Type Identifiers
| Code | Description |
|---|---|
| 21 | School - Government |
| 25 | School - Catholic |
| 27 | School - Independent |
| 31 | Technical and Further Education institute |
| 61 | Community-based adult education provider |
| 91 | Privately operated registered training organisation |
| 92 | Home school arrangement |
Study Reason
| Code | Description |
|---|---|
| 1 | To get a job |
| 2 | To develop my existing business |
| 3 | To start my own business |
| 4 | To try for a different career |
| 5 | To get a better job or promotion |
| 6 | It was a requirement of my job |
| 7 | I wanted extra skills for my job |
| 8 | To get into another course of study |
| 11 | Other reasons |
| 12 | For personal interest or self-development |
| 13 | To get skills for community/voluntary work |
Supported Time Zones
| Name (IANA) | Description |
|---|---|
| Australia/Brisbane | Eastern Time - Brisbane |
| Australia/Sydney | Eastern Time - Melbourne, Sydney |
| Australia/Perth | Western Time - Perth |
| Australia/Adelaide | Central Time - Adelaide |
| Australia/Darwin | Central Time - Darwin |
| Australia/Hobart | Eastern Time - Hobart |
| Pacific/Norfolk | Norfolk Island |
| Indian/Christmas | Christmas Island |
| Indian/Cocos | Cocos (Keeling) Islands |
| Pacific/Auckland | New Zealand - Auckland |